Vacuum Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGCNBTY63065630WCV | 2.5" | 0 to -30"WC / 0 to -2 inHg | 1/4" NPT | Back | Liquid Filled | SS | Brass | $ 35.99 | View |
| PGCNBTY630452H60WCV | 2.5" | 0 to -60"WC / 0 to -4 inHg | 1/4" NPT | Back | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630452J60WCV | 2.5" | 0 to -60"WC / 0 to -4 inHg | 1/4" NPT | Bottom | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630453100WCV | 2.5" | 0 to -100"WC / 0 to -7inHg | 1/4" NPT | Back | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630453J100WCV | 2.5" | 0 to -100"WC / 0 to -7inHg | 1/4" NPT | Bottom | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630652J10HG | 2.5" | 0 to -10 inHg / 0 to -140"WC | 1/4" NPT | Bottom | Liquid Filled | SS | Brass | $ 35.99 | View |
| PGCNBTY630454160WCV | 2.5" | 0 to -160"WC / 0 to -12inHg | 1/4" NPT | Back | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630451160WCV | 2.5" | 0 to -160"WC / 0 to -12inHg | 1/4" NPT | Bottom | Dry | Chrome Plated Steel | Brass | $ 35.99 | View |
| PGCNBTY630651200WCV | 2.5" | 0 to -200"WC / 0 to -15 inHg | 1/4" NPT | Back | Liquid Filled | SS | Brass | $ 35.99 | View |
| PGCNBTY63065210HG | 2.5" | 0 to -10 inHg / 0 to -140"WC | 1/4" NPT | Back | Liquid Filled | SS | Brass | $ 35.99 | View |
| PGCNBTY6307511V150WCV | 2.5" | 0 to -11 inHg / 0 to -150"WC | 1/4" NPT | Bottom | Dry | SS | SS | $ 39.99 | View |
| PGCNBTY63035330HG | 2" | 0 to -30 inHg / 0 to -1 Bar | 1/4" NPT | Back | Dry | Black Steel | Brass | $ 6.99 | View |
| PGCNBTY630252230HG | 2.5" | 0 to -30 inHg / 0 to -1 Bar | 1/4" NPT | Back | Liquid Filled | SS | Brass | $ 13.99 | View |
| PGCNBTY630252130HG | 2.5" | 0 to -30 inHg / 0 to -1 Bar | 1/4" NPT | Bottom | Liquid Filled | SS | Brass | $ 13.99 | View |
Recently viewed


