Pressure Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGCNBTY63065530WC | 2.5" | 0-30"WC | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 39.99 | View |
| PGCNBTY630454B150WC | 2.5" | 0-150" WC/0-5 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 39.99 | View |
| PGCNBTY630251310PSI | 2.5" | 0-10 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 15.99 | View |
| PG25C2A4P15PRFGP | 2.5" | 0-15 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PGCNBTY1000150130PSI | 4" | 0-30 PSI | 1/2" NPT | Bottom | Liquid Filled | 304 SS | SS | $ 159.99 | View |
| PGCNBTY63015230PSISS | 2.5" | 0-30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | SS | $ 24.99 | View |
| PGCNBTY630251130PSI | 2.5" | 0-30 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY630251230PSI | 2.5" | 0-30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PG25C2A4P16PRFGP | 2.5" | 0-30 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PG25C2C4P16PRFGP | 2.5" | 0-30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 24.99 | View |
| PGCNBTY6302518B50PSI | 2.5" | 0-50 PSI/0-3.5 BAR | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY630251850PSI | 2.5" | 0-50 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY63015350PSISS | 2.5" | 0-50 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | SS | $ 27.99 | View |
| PG25C2C4P17PRFGPC1 | 2.5" | 0-60 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 24.99 | View |
| PG25C2A4P17PRFGP | 2.5" | 0-60 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PG25C2E4P17GPC1 | 2.5" | 0-60 PSI / 0-3.5 BAR | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 42.99 | View |
| PGPR25S1AP16GPMP | 2.5" | 0-60 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 79.99 | View |
| PGCNBTY6302514100PSI | 2.5" | 0-100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY6302515100PSI | 2.5" | 0-100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 14.99 | View |
| PG25C2C4P18PRFGP | 2.5" | 0-100 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 27.99 | View |
| PGCNBTY6301524100PSISS | 2.5" | 0-100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | SS | $ 24.99 | View |
| PGCNBTY630151150PSI | 2.5" | 0-150 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | SS | $ 29.99 | View |
| PG25C2A4P18PRFGP | 2.5" | 0-100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PG25C2A4P19PRFGP | 2.5" | 0-160 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PG25C2C4P19PRFGP | 2.5" | 0-160 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 24.99 | View |
| PG25C2A4P20PRFGP | 2.5" | 0-200 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 23.99 | View |
| PG25C2C4P20PRFGP | 2.5" | 0-200 PSI | 1/4 NPT | Back | Liquid Filled | 304 SS | Brass | $ 24.99 | View |
| PGCNBTY6302516200PSI | 2.5" | 0-200 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY6302517200PSI | 2.5" | 0-200 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY630951200PSI | 2.5" | 0-200 PSI | 1.5" | Bottom Tri-Clamp | Liquid Filled | 304 SS | SS | $ 49.99 | View |
| PGCNBTY630156300PSISS | 2.5" | 0-300 PSI/0-20 BAR | 1/4" NPT | Bottom | Liquid Filled | 304 SS | SS | $ 25.99 | View |
| PGCNBTY6308511300PSI | 2.5" | 0-300 PSI/0-20 BAR | 1/4" NPT | Bottom w/Diaphragm Protector | Liquid Filled | 316 SS | SS | $ 119.99 | View |
| PGCNBTY63025251000PSI | 2.5" | 0-1000 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
| PGCNBTY6302525B1000PSI | 2.5" | 0-1000 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | $ 13.99 | View |
Pigtail (Siphon Tube)
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGPXS214S | N/A | N/A | 1/4" NPT | N/A | N/A | 304 SS | N/A | $ 47.99 | View |
Compound Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Cal Cert | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PG25C2A4P05PRFGPCL | 2-1/2" | -30"Hg/0/100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PGCNBTY1000251C100HDPSI | 4" | -15 to 100 PSIG | -30 to 200 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Liquid Filled | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY6301530HG30PSI | 2-1/2" | -30"Hg/0/100 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | SS | N/A | $ 27.99 | View |
| PGCNBTY6301515HG100PSI | 2-1/2" | -30"Hg/0/30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | SS | N/A | $ 27.99 | View |
Recently viewed


