Pressure Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGCNBTY63045260WC | 2.5" | 0-60" WC | 1/4" NPT | Back | Dry | Chrome Plated | Brass | $ 29.99 | View |
| PGCNBTY630453100WC | 2.5" | 0-100" WC | 1/4" NPT | Back | Dry | Chrome Plated | Brass | $ 29.99 | View |
| PGCNBTY63035130PSI | 2" | 0-30 PSI | 1/4" NPT | Back | Dry | Steel | Brass | $ 6.99 | View |
| PGCNBTY63075130PSI | 2.5" | 0-30 PSI/0-2 BAR | 1/4" NPT | Back | Dry | 304 SS | SS | $ 32.99 | View |
| PGCNBTY630352100PSI | 2" | 0-100 PSI | 1/4" NPT | Back | Dry | Steel | Brass | $ 6.99 | View |
| PGCNBTY6307511150WC | 2.5" | 0-5" WC/0-5 PSI | 1/4" NPT | Bottom | Dry | 304 SS | SS | $ 49.99 | View |
Pigtail (Siphon Tube)
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGPXS214S | N/A | N/A | 1/4" NPT | N/A | N/A | 304 SS | N/A | $ 47.99 | View |
WIKA Pressure Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGW52931079 | 4.5" | 0-10 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834800 | 4.5" | 0-15 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834818 | 4.5" | 0-30 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834826 | 4.5" | 0-60 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834834 | 4.5" | 0-100 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW50093401 | 4.5" | 0-150 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834842 | 4.5" | 0-160 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834869 | 4.5" | 0-300 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834893 | 4.5" | 0-1000 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW52946610 | 4.5" | 0-200 PSI/0-14 BAR | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW56101534 | 4" | 0-150" WC | 1/2" NPT | Bottom | Dry | 304/316 SS | SS | $ 838.99 | View |
| PGW76311154 | 2.5" | 0-150" WC | 1/4" NPT | Bottom | Dry | 304/316 SS | SS | $ 665.99 | View |
| PGW76311388 | 4" | 0-150" WC | 1/2" NPT | Bottom | Dry | SS | Copper Alloy | $ 243.99 | View |
| PGW76311253 | 2.5" | 0-150" WC | 1/4" NPT | Bottom | Dry | 304/316 SS | Copper Alloy | $ 236.99 | View |
WIKA Compound Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PGW9834745 | 4.5" | -30"Hg/0/30 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834753 | 4.5" | -30"Hg/0/60 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834761 | 4.5" | -30"Hg/0/100 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834770 | 4.5" | -30"Hg/0/160 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
| PGW9834788 | 4.5" | -30"Hg/0/200 PSI | 1/2" NPT | Bottom | Dry | Thermoplastic | SS | $ 164.99 | View |
Recently viewed


