Compound Gauge
| SKU | Dial Size | Range | Connection | Mount | Liquid/Dry | Case | Internals | Cal Cert | Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PGCNBTY6301530HG30PSI | 2-1/2" | -30"Hg/0/100 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | SS | N/A | $ 27.99 | View |
| PGCNBTY6301515HG100PSI | 2-1/2" | -30"Hg/0/30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | SS | N/A | $ 27.99 | View |
| PGCNBTY100025220HDPSI | 4" | -15 to 10 PSI | -35 to 20 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY100025370HDPSI | 4" | -15 to 30 PSI | -30 to 70 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY1000254140HDPSI | 4" | -15 to 60 PSI | -30 to 140 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY1000255200HDPSI | 4" | -15 to 100 PSI | -30 to 200 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY1000256450HDPSI | 4" | -15 to 200 PSI | -30 to 450 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY1000257700HDPSI | 4" | -15 to 300 PSI | -30 to 700 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Dry | 304 SS | Brass | N/A | $ 29.99 | View |
| PGCNBTY1000251C100HDPSI | 4" | -15 to 100 PSIG | -30 to 200 Ft.Hd | 1/2" NPT - 1/4" FNPT | Bottom | Liquid Filled | 304 SS | Brass | N/A | $ 29.99 | View |
| PG25C2A4P03PRFGPCL | 2-1/2" | -30"Hg/0/30 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2C4P03PRFGPCL | 2-1/2" | -30"Hg/0/30 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2A4P04PRFGPCL | 2-1/2" | -30"Hg/0/60 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2C4P04PRFGPCL | 2-1/2" | -30"Hg/0/60 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2A4P05PRFGPCL | 2-1/2" | -30"Hg/0/100 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2C4P05PRFGP | 2-1/2" | -30"Hg/0/100 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2A4P06PRFGPCL | 2-1/2" | -30"Hg/0/160 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2C4P06PRFGPCL | 2-1/2" | -30"Hg/0/160 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2A4P07PRFGPCL | 2-1/2" | -30"Hg/0/200 PSI | 1/4" NPT | Bottom | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
| PG25C2C4P07PRFGPCL | 2-1/2" | -30"Hg/0/200 PSI | 1/4" NPT | Back | Liquid Filled | 304 SS | Brass | Optional | $ 30.99 | View |
Recently viewed


